<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intranet Future - Social media consultancy</title>
	<atom:link href="http://intranetfuture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://intranetfuture.com</link>
	<description>Social media for business - making it work for you</description>
	<lastBuildDate>Fri, 14 Jun 2013 08:01:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>FGW lead the way on Twitter</title>
		<link>http://intranetfuture.com/fgw-lead-the-way-on-twitter/</link>
		<comments>http://intranetfuture.com/fgw-lead-the-way-on-twitter/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 07:00:55 +0000</pubDate>
		<dc:creator>Jonathan Pollinger</dc:creator>
				<category><![CDATA[Good And Bad Social Media]]></category>

		<guid isPermaLink="false">http://intranetfuture.com/?p=3440</guid>
		<description><![CDATA[A great example of how to look after your customers using Twitter comes from the First Great Western account @FGW. Here are 7 ways that the @FGW account is benefiting rail &#8230; <a href="http://intranetfuture.com/fgw-lead-the-way-on-twitter/" class="continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A great example of how to look after your customers using Twitter comes from the First Great Western account <a title="go to First Great Western on Twitter" href="http://twitter.com/@FGW">@FGW</a>.</p>
<p>Here are 7 ways that the <a title="go to First Great Western on Twitter" href="http://twitter.com/@FGW">@FGW</a> account is benefiting rail travelers:</p>
<p><strong>1.</strong> Answering customer questions and dealing with complaints such as this one:</p>
<blockquote class="twitter-tweet"><p>@<a href="https://twitter.com/tim__napper">tim__napper</a> Hi Tim. Sorry to hear that. What service are you referring to so I can investigate it for you?^John R</p>
<p>— First Great Western (@FGW) <a href="https://twitter.com/FGW/status/344047314068963328">June 10, 2013</a></p></blockquote>
<p><strong>2.</strong> Providing prompt replies. For example, the intial response to the complaint above was within 2 minutes and an explanation followed 10 minutes after further information was obtained.</p>
<blockquote class="twitter-tweet"><p>@<a href="https://twitter.com/tim__napper">tim__napper</a> Thanks for that Tim. This was due to safety checks having to be carried out after a driver reported hearing a bump on the track</p>
<p>— First Great Western (@FGW) <a href="https://twitter.com/FGW/status/344076223560953856">June 10, 2013</a></p></blockquote>
<p><strong>3.</strong> Regular Twitter chats where people can ask questions about travel to a specific event. For example this <a title="read tweets from Tweet the Manager chat" href="http://storify.com/FGW/tweet-the-manager-6-june-2013">Tweet the Manager</a> chat on 6 June about getting to and from the Glastonbury Festival via rail.</p>
<p><strong>4.</strong> Regular competitions such as this one:</p>
<blockquote class="twitter-tweet"><p>Fancy winning a four-star family break in Wiltshire? Enter your details here to be in with a chance &#8211; <a title="http://bit.ly/10Toglx" href="http://t.co/r5665IE2JL">bit.ly/10Toglx</a></p>
<p>— First Great Western (@FGW) <a href="https://twitter.com/FGW/status/343683901937561601">June 9, 2013</a></p></blockquote>
<p><strong>5.</strong> Generous operating times &#8211; the team man the account from 7.00am to 10.00pm every day including weekends.</p>
<p><strong>6.</strong> Providing helpful information on possible delays:</p>
<blockquote class="twitter-tweet"><p>Owing to signalling problems between Warminster and Salisbury Southampton bound lines are affected. Short notice delays of 5 mins expected</p>
<p>— First Great Western (@FGW) <a href="https://twitter.com/FGW/status/344011345806639104">June 10, 2013</a></p></blockquote>
<p><strong>7.</strong> Regular inclusion of the name of the person tweeting at the end so customers know who they are dealing with. This could be improved with use of initials &#8211; to fit into the end of longer tweets &#8211; and the approach being extended to more tweets.</p>
<p>This is a very well staffed and managed account providing great customers service as well as engagement through competitions. It&#8217;s not surprising that it&#8217;s rewarded with nearly 50,000 followers and a very high <a title="find out more about Klout" href="http://klout.com">Klout</a> rating  - a measure of Social Media influence &#8211; of 88.</p>
<p>If you have any examples of businesses (including your own) using Twitter to provide customers service or improve customer experience, please post them in the Comments below.</p>
<div id="sharing-options"><fb:like href="http://intranetfuture.com/fgw-lead-the-way-on-twitter/" show_faces="true" width="auto" send="true" layout="box_count"></fb:like><a href="http://twitter.com/share" class="twitter-share-button" data-text="FGW lead the way on Twitter | Intranet Future" data-count="vertical" data-via="intranetfuture">Tweet</a><g:plusone size="tall"></g:plusone><a href="http://bufferapp.com/add" class="buffer-add-button" data-url="http://intranetfuture.com/fgw-lead-the-way-on-twitter/" data-text="FGW lead the way on Twitter | Intranet Future" data-count="vertical" data-via="intranetfuture"  data-picture="http://intranetfuture.com/wp-content/uploads/fgw-logo1.jpg">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://intranetfuture.com/fgw-lead-the-way-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter gives Lists a boost</title>
		<link>http://intranetfuture.com/twitter-gives-lists-a-boost/</link>
		<comments>http://intranetfuture.com/twitter-gives-lists-a-boost/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 06:42:50 +0000</pubDate>
		<dc:creator>Jonathan Pollinger</dc:creator>
				<category><![CDATA[Social Media Latest]]></category>

		<guid isPermaLink="false">http://intranetfuture.com/?p=3447</guid>
		<description><![CDATA[For some time I&#8217;ve wondered and been a little irritated why it wasn&#8217;t possible to add more than 500 users to a Twitter list. When creating a list of Cheltenham &#8230; <a href="http://intranetfuture.com/twitter-gives-lists-a-boost/" class="continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For some time I&#8217;ve wondered and been a little irritated why it wasn&#8217;t possible to add more than 500 users to a Twitter list. When creating a list of Cheltenham Twitter users it meant creating more than one Twitter List eg <a title="view list of Cheltenham tweeters" href="https://twitter.com/intranetfuture/cheltenham-tweeters-1">Cheltenham Tweeters 1</a> and <a title="view list of Cheltenham tweeters" href="https://twitter.com/intranetfuture/cheltenham-tweeters2">2</a> making creation and use of Lists messy.</p>
<p>So it&#8217;s great news that Twitter have announced that a Twitter List can now contain 5000 accounts. Furthermore, an individual is no longer limited to creating 20 Lists and can have as many as 1000.</p>
<p>Twitter Lists are great at helping organise people and information into whatever categories you choose and they can public or private. With this expansion I suggest that you revisit any existing Lists and update them to take advantage of the changes. For example, rather than being forced to view several Lists of up to 500 members to obtain information around a topic, you can now just view one.</p>
<p>If you haven&#8217;t yet used Lists then check they are well worth investigating.  Here&#8217;s how to create and add someone to a List:</p>
<p>1) Select the head and shoulders icon for profile of the person you wish to add to your List<br />
2) Select the drop down menu<br />
3) Then select ‘Add or remove from lists’<br />
4) You can then create a new list or select a tick box to add the person to one of your existing Twitter Lists</p>
<p>Read my previous blog post from February 2013 containing <a title="read 5 great tips on using Twitter lists" href="http://intranetfuture.com/5-great-twitter-lists-tips/">5 great tips on using Twitter lists</a>.</p>
<p>I&#8217;ve often thought that Twitter Lists were under utilised so perhaps these improvements will give Lists a popularity boost.</p>
<p>Learn how to use Twitter Lists at my regular <a title="read more about Intranet Future workshops" href="http://intranetfuture.com/events">Advanced Twitter for Business workshops</a> in Cheltenham.</p>
<p>Do you use Twitter Lists? Let me know in the Comments below.</p>
<div id="sharing-options"><fb:like href="http://intranetfuture.com/twitter-gives-lists-a-boost/" show_faces="true" width="auto" send="true" layout="box_count"></fb:like><a href="http://twitter.com/share" class="twitter-share-button" data-text="Twitter gives Lists a boost | Intranet Future" data-count="vertical" data-via="intranetfuture">Tweet</a><g:plusone size="tall"></g:plusone><a href="http://bufferapp.com/add" class="buffer-add-button" data-url="http://intranetfuture.com/twitter-gives-lists-a-boost/" data-text="Twitter gives Lists a boost | Intranet Future" data-count="vertical" data-via="intranetfuture"  data-picture="http://intranetfuture.com/wp-content/uploads/new-twitter-logo115.jpg">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://intranetfuture.com/twitter-gives-lists-a-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook introduce Verified Pages and Profiles</title>
		<link>http://intranetfuture.com/facebook-verified-accounts/</link>
		<comments>http://intranetfuture.com/facebook-verified-accounts/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 06:23:33 +0000</pubDate>
		<dc:creator>Jonathan Pollinger</dc:creator>
				<category><![CDATA[Social Media Latest]]></category>

		<guid isPermaLink="false">http://intranetfuture.com/?p=3452</guid>
		<description><![CDATA[Facebook has launched its own version of Verified accounts following the lead of Twitter who introduced their verified status in 2009. Verified Facebook Pages and Profiles are indicated with a &#8230; <a href="http://intranetfuture.com/facebook-verified-accounts/" class="continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook has launched its own version of Verified accounts following the lead of Twitter who introduced their verified status in 2009. Verified Facebook Pages and Profiles are indicated with a circular blue badge containing a white check mark that looks like the Nike swoosh logo. Twitter&#8217;s verified symbol is very similar with a lighter blue. The badge is displayed on the Page, Profile and in search results.</p>
<p><a href="https://www.facebook.com/burberry"><img class="alignleft size-full wp-image-3455" title="Burberry's Verified Facebook Page" src="http://intranetfuture.com/wp-content/uploads/verified.jpg" alt="" width="244" height="159" /></a></p>
<p>Facebook made the announced as follows, “Verified Pages will help people find the authentic accounts of celebrities and other high-profile people and businesses on Facebook. This update is rolling out to profiles as well.”</p>
<p>Having the Verified badge demonstrates to Facebook users that the Page or Profile they are viewing is the genuine brand or high profile person and not a fake or parody account.</p>
<p>There is a certain amount of kudos attached to having a Verified account on Twitter and the same will probably be true on Facebook as well. This is mainly because display of the badge is entirely at the discretion of the social network; you can&#8217;t request to be Verified.</p>
<p>The recent introduction of the Follower feature indicates that Facebook (like Twitter) is keen to become a source of news and information, so having verified news source Pages eg <a title="visit Sky News Arabia Facebook Page" href="https://www.facebook.com/SkyNewsArabia">Sky News Arabia</a> and journalists (Verified Profiles are coming soon) makes sense.</p>
<div id="sharing-options"><fb:like href="http://intranetfuture.com/facebook-verified-accounts/" show_faces="true" width="auto" send="true" layout="box_count"></fb:like><a href="http://twitter.com/share" class="twitter-share-button" data-text="Facebook introduce Verified Pages and Profiles | Intranet Future" data-count="vertical" data-via="intranetfuture">Tweet</a><g:plusone size="tall"></g:plusone><a href="http://bufferapp.com/add" class="buffer-add-button" data-url="http://intranetfuture.com/facebook-verified-accounts/" data-text="Facebook introduce Verified Pages and Profiles | Intranet Future" data-count="vertical" data-via="intranetfuture"  data-picture="http://intranetfuture.com/wp-content/uploads/2011/09/facebook_logo-square115px.jpg">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://intranetfuture.com/facebook-verified-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated social media fail</title>
		<link>http://intranetfuture.com/automation-social-media-fail/</link>
		<comments>http://intranetfuture.com/automation-social-media-fail/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 06:15:52 +0000</pubDate>
		<dc:creator>Jonathan Pollinger</dc:creator>
				<category><![CDATA[Good And Bad Social Media]]></category>

		<guid isPermaLink="false">http://intranetfuture.com/?p=3421</guid>
		<description><![CDATA[Automation and Social Media are generally not good bedfellows. Combining the two can often lead to duplicated content across a number of channels. For example, vacancy ads from a recruitment &#8230; <a href="http://intranetfuture.com/automation-social-media-fail/" class="continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Automation and Social Media are generally not good bedfellows. Combining the two can often lead to duplicated content across a number of channels. For example, vacancy ads from a recruitment consultants website being published to Facebook, Twitter and LinkedIn. This can irritate users who see the same content pushed at them in multiple locations.</p>
<p>You should aim to have a clear purpose for each of your Social Networks. For example, you might use your Facebook Page for competitions and offers and Twitter to provide news, hints and tips. Automation also prevents you from customising content for each channel eg hashtags work on Twitter but don&#8217;t on websites or Faceebook (although they are coming soon).</p>
<p>Automation lacks personalisation and in the case of automated feeds from one channel to another can lead to inappropriate content. This can be seen in the example below from the <a title="go to Forest of Dean News Facebook Page" href="https://www.facebook.com/forestofdeannews">Forest of Dean News Facebook Page</a> &#8211; thanks to <a title="go to Sue Kelso Ryan on Twitter" href="http://twitter.com/suekelsoryan">@SueKelsoRyan</a> for spotting it.</p>
<p><a href="https://www.facebook.com/forestofdeannews/posts/527928003930825"><img class="alignleft size-full wp-image-3425" title="Social Media Fail " src="http://intranetfuture.com/wp-content/uploads/fod.jpg" alt="" width="605" height="299" /></a></p>
<p>I&#8217;m not sure that fans of the Page, or Twitter followers for that matter, would be interested in the Forest of Dean News&#8217; Twitter stats and do they really want to broadcast that they&#8217;ve lost 291 followers in a day?</p>
<p>What appears to have happened here is a case of &#8216;double automation&#8217; with the Unfollowers.me tool auto-posting the stats to Twitter and then the Forest of Dean News&#8217; Twitter account auto-posting from their Twitter account to Facebook.</p>
<p>Whist it&#8217;s tempting to take short cuts with automation, this approach carries risks as can be seen above. Doing Social Media properly takes time and if you make the effort your business is likely to really benefit in many ways. Give me a call on 01242 639023 to find out how YOUR business can benefit from Social Media.</p>
<p>Think personalisation not automation.</p>
<p>What do you think? Let me know in the Comments below.</p>
<div id="sharing-options"><fb:like href="http://intranetfuture.com/automation-social-media-fail/" show_faces="true" width="auto" send="true" layout="box_count"></fb:like><a href="http://twitter.com/share" class="twitter-share-button" data-text="Automated social media fail | Intranet Future" data-count="vertical" data-via="intranetfuture">Tweet</a><g:plusone size="tall"></g:plusone><a href="http://bufferapp.com/add" class="buffer-add-button" data-url="http://intranetfuture.com/automation-social-media-fail/" data-text="Automated social media fail | Intranet Future" data-count="vertical" data-via="intranetfuture"  data-picture="http://intranetfuture.com/wp-content/uploads/oops1.jpg">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://intranetfuture.com/automation-social-media-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 things to do to your Twitter profile immediately</title>
		<link>http://intranetfuture.com/10-things-to-do-twitter-profil/</link>
		<comments>http://intranetfuture.com/10-things-to-do-twitter-profil/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 05:52:56 +0000</pubDate>
		<dc:creator>Jonathan Pollinger</dc:creator>
				<category><![CDATA[Social Media Tips]]></category>

		<guid isPermaLink="false">http://intranetfuture.com/?p=3456</guid>
		<description><![CDATA[Following on from 10 things to do to your Facebook Page immediately here&#8217;s the Twitter equivalent. They are 10 tips taken from 100 Twitter Tips (see below) which I&#8217;ve recently updated. 100 &#8230; <a href="http://intranetfuture.com/10-things-to-do-twitter-profil/" class="continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following on from 10 things to do to your Facebook Page immediately here&#8217;s the Twitter equivalent. They are 10 tips taken from 100 Twitter Tips (see below) which I&#8217;ve recently updated.</p>
<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/13639676?rel=0" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="380" height="330"></iframe></p>
<div style="margin-bottom: 5px;"><strong> <a title="100 Twitter Tips" href="http://www.slideshare.net/jonnop/100-twitter-tips" target="_blank">100 Twitter Tips</a> </strong> from <strong><a href="http://www.slideshare.net/jonnop" target="_blank">Intranet Future</a></strong></div>
<p>If you like a tip, please copy it and tweet adding ‘via @intranetfuture #FBTips’ or share it to Facebook. Thank you.</p>
<p><strong>1)</strong> Either on your background, profile photo or header you should display a head shot of the person tweeting.</p>
<p><strong>2)</strong> Customise your background design with your brand, contact details and pics of who&#8217;s tweeting.</p>
<p><strong>3)</strong> Make your Bio interesting and engaging. Include keywords.</p>
<p><strong>4)</strong> Did you know your Bio supports clickable hyperlinks, account names and hashtags? Add them if appropriate.</p>
<p><strong>5)</strong> Give your profile and header photo files a SEO friendly name eg the name of your business.</p>
<p><strong>6)</strong> Create a strong unique password for Twitter (and everywhere for that matter). See previous article &#8211; &#8216;<a title="read how to change your Twitter and LinkedIn passwords" href="http://intranetfuture.com/how-to-change-your-linkedin-and-twitter-passwords/">How to change your Twitter and LinkedIn passwords</a>&#8216;.</p>
<p><strong>7)</strong> Don’t forget to add your website address to the website field. Setting/Profile/Website.</p>
<p><strong>8)</strong> Use Discover/Activity to see who people you follow are following. Handy for getting useful suggestions for you to follow.</p>
<p><strong>9)</strong> Regularly change your profile pic to keep your profile fresh.</p>
<p><strong>10)</strong> Use ‘https’ for improved security. Go to Settings and check the box next to “Always use HTTPS”.</p>
<p>Review your apps regularly and revoke permissions to those that you no longer need to reduce the risk of being hacked.</p>
<div id="sharing-options"><fb:like href="http://intranetfuture.com/10-things-to-do-twitter-profil/" show_faces="true" width="auto" send="true" layout="box_count"></fb:like><a href="http://twitter.com/share" class="twitter-share-button" data-text="10 things to do to your Twitter profile immediately | Intranet Future" data-count="vertical" data-via="intranetfuture">Tweet</a><g:plusone size="tall"></g:plusone><a href="http://bufferapp.com/add" class="buffer-add-button" data-url="http://intranetfuture.com/10-things-to-do-twitter-profil/" data-text="10 things to do to your Twitter profile immediately | Intranet Future" data-count="vertical" data-via="intranetfuture"  data-picture="http://intranetfuture.com/wp-content/uploads/new-twitter-logo115.jpg">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://intranetfuture.com/10-things-to-do-twitter-profil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your LinkedIn account more secure</title>
		<link>http://intranetfuture.com/make-your-linkedin-account-more-secure/</link>
		<comments>http://intranetfuture.com/make-your-linkedin-account-more-secure/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 08:20:47 +0000</pubDate>
		<dc:creator>Jonathan Pollinger</dc:creator>
				<category><![CDATA[Social Media Tips]]></category>

		<guid isPermaLink="false">http://intranetfuture.com/?p=3428</guid>
		<description><![CDATA[LinkedIn have introduced 2 step verification for all members making your account more secure. Also known as 2 factor authentication, this new functionality mirrors a similar approach on Facebook and Twitter. &#8230; <a href="http://intranetfuture.com/make-your-linkedin-account-more-secure/" class="continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LinkedIn have introduced 2 step verification for all members making your account more secure. Also known as 2 factor authentication, this new functionality mirrors a similar approach on <a title="find out more about 2 step verification from Facebook" href="https://www.facebook.com/help/148233965247823">Facebook</a> and <a title="read more about 2 step verification on Twitter" href="http://intranetfuture.com/twitter-improve-security/">Twitter</a>. Standard practice from LinkedIn is to gradually roll out new features, but this new security feature appears to have been rolled out to all users simultaneously.</p>
<p><img class="alignleft  wp-image-3433" title="How to make your LinkedIn account more secure" src="http://intranetfuture.com/wp-content/uploads/li1.jpg" alt="" width="482" height="193" /></p>
<p>2 step verification adds an extra layer of security to your LinkedIn account which substantially reduces the risk of your account being hacked. It works like this: If an attempt is made to login to your LinkedIn account from an unrecognised account for the first time, you&#8217;ll receive a text with a six digit code. To access your LinkedIn account you&#8217;ll need to enter this as well as your usual login details ie email address and password.</p>
<p>So to access your account a hacker would need both your login details and your mobile phone. For extra security LinkedIn will also email you when your account is logged into from an unrecognised device.</p>
<p>To switch on and learn how to use 2 step verification follow these instructions in the slide deck below from LinkedIn:</p>
<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/22217417?rel=0" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="380" height="330"></iframe></p>
<div style="margin-bottom: 5px;"><strong> <a title="Two-step verification on LinkedIn" href="http://www.slideshare.net/linkedin/two-step-verification-on-linked-in" target="_blank">Two-step verification on LinkedIn</a> </strong> from <strong><a href="http://www.slideshare.net/linkedin" target="_blank">LinkedIn</a></strong></div>
<div style="margin-bottom: 5px;"></div>
<p>To learn more about LinkedIn check out my regular <a title="find out more about LinkedIn and other social media workshops" href="http://intranetfuture.com/events">workshops on LinkedIn</a> in Cheltenham  - there&#8217;s one on <a title="book LinkedIn workshop on 19 June" href="https://bookwhen.com/stzew/201306190930/exr">19 June 2013</a> &#8211; or <a title="book Jonathan for a LinkedIn consultation" href="http://intranetfuture.com/connect">book me</a> for an hour&#8217;s consultation.</p>
<div id="sharing-options"><fb:like href="http://intranetfuture.com/make-your-linkedin-account-more-secure/" show_faces="true" width="auto" send="true" layout="box_count"></fb:like><a href="http://twitter.com/share" class="twitter-share-button" data-text="Make your LinkedIn account more secure | Intranet Future" data-count="vertical" data-via="intranetfuture">Tweet</a><g:plusone size="tall"></g:plusone><a href="http://bufferapp.com/add" class="buffer-add-button" data-url="http://intranetfuture.com/make-your-linkedin-account-more-secure/" data-text="Make your LinkedIn account more secure | Intranet Future" data-count="vertical" data-via="intranetfuture"  data-picture="http://intranetfuture.com/wp-content/uploads/linkedin-icon115px.png">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://intranetfuture.com/make-your-linkedin-account-more-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collect email addresses direct from Twitter</title>
		<link>http://intranetfuture.com/twitter-launch-lead-generation-cards/</link>
		<comments>http://intranetfuture.com/twitter-launch-lead-generation-cards/#comments</comments>
		<pubDate>Tue, 28 May 2013 05:55:16 +0000</pubDate>
		<dc:creator>Jonathan Pollinger</dc:creator>
				<category><![CDATA[Social Media Latest]]></category>

		<guid isPermaLink="false">http://intranetfuture.com/?p=3370</guid>
		<description><![CDATA[Twitter have announced an exciting new addition to their &#8216;cards&#8217; which will enable people to sign up to email lists directly over Twitter from within a tweet. Twitter cards is &#8230; <a href="http://intranetfuture.com/twitter-launch-lead-generation-cards/" class="continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Twitter have announced an exciting new addition to their &#8216;cards&#8217; which will enable people to sign up to email lists directly over Twitter from within a tweet. Twitter cards is the name given to the multimedia you sometimes see in expanded tweets on <a title="go to Twitter on the web" href="http://twitter.com">Twitter.com</a> and mobile apps.</p>
<p>The Lead Generation Card will help a business collect leads, expand the number of subscribers to their newsletter and encourage people to submit their details to obtain special offers.</p>
<p>Here&#8217;s an example of what the new card will look like from the Twitter Ads Blog:<br />
<a href="http://advertising.twitter.com/2013/05/Capture-user-interest-with-the-Lead-Generation-Card.html"><img class="alignleft size-full wp-image-3400" title="Twitter launch new Lead Generation Card" src="http://intranetfuture.com/wp-content/uploads/twitter_card.jpg" alt="" width="487" height="562" /></a><br />
What&#8217;s exciting about this development is that it makes it very easy for the Twitter user to submit their information as their name, email, and Twitter username are automatically populated in the card. All the user has to do is select &#8216;Submit&#8217;. How cool is that?</p>
<p>Long, complex processes are a barrier to obtain sign-ups so making it this easy will encourage potential clients to engage with brands.</p>
<p>Unsurprisingly, the feature won&#8217;t be free and will be included in Promoted Tweets; part of Twitter Ads -<a title="read more about Promoted Tweets" href="http://intranetfuture.com/twitter-adds-targeting-to-promoted-tweets/"> read more here</a>. It&#8217;s currently only available to a few selected Twitter partners but will be rolled out to the Twitter Ads dashboard for small businesses soon. If you&#8217;re interested <a title="sign up for Twitter Ads" href="https://business.twitter.com/start-advertising?link_region=hero">sign up for Twitter Ads here</a>.</p>
<p>Lead Generation Cards need to connected to one of Twitter&#8217;s approved CRM or email platform such as Salesforce or MailChimp.</p>
<p>If you need help in setting up Twitter Ads or Cards please <a title="get in touch with Jonathan Pollinger of Intranet Future" href="http://intranetfuture.com/connect">get in touch</a>.</p>
<div id="sharing-options"><fb:like href="http://intranetfuture.com/twitter-launch-lead-generation-cards/" show_faces="true" width="auto" send="true" layout="box_count"></fb:like><a href="http://twitter.com/share" class="twitter-share-button" data-text="Collect email addresses direct from Twitter | Intranet Future" data-count="vertical" data-via="intranetfuture">Tweet</a><g:plusone size="tall"></g:plusone><a href="http://bufferapp.com/add" class="buffer-add-button" data-url="http://intranetfuture.com/twitter-launch-lead-generation-cards/" data-text="Collect email addresses direct from Twitter | Intranet Future" data-count="vertical" data-via="intranetfuture"  data-picture="http://intranetfuture.com/wp-content/uploads/new-twitter-logo115.jpg">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://intranetfuture.com/twitter-launch-lead-generation-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 things to do to your Facebook Page immediately</title>
		<link>http://intranetfuture.com/5-things-to-do-to-your-facebook-page/</link>
		<comments>http://intranetfuture.com/5-things-to-do-to-your-facebook-page/#comments</comments>
		<pubDate>Tue, 28 May 2013 05:47:29 +0000</pubDate>
		<dc:creator>Jonathan Pollinger</dc:creator>
				<category><![CDATA[Social Media Tips]]></category>

		<guid isPermaLink="false">http://intranetfuture.com/?p=3366</guid>
		<description><![CDATA[Here are 10 actions for you to take right now on your Facebook Page. They are 10 tips taken from 100 Facebook Tips (see below) which I published on Saturday. &#8230; <a href="http://intranetfuture.com/5-things-to-do-to-your-facebook-page/" class="continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are 10 actions for you to take right now on your Facebook Page. They are 10 tips taken from 100 Facebook Tips (see below) which I published on Saturday.</p>
<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/21903883?rel=0" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="380" height="330"></iframe></p>
<div style="margin-bottom: 5px;"><strong> <a title="100 Facebook Tips" href="http://www.slideshare.net/jonnop/100-facebook-tips" target="_blank">100 Facebook Tips</a> </strong> from <strong><a href="http://www.slideshare.net/jonnop" target="_blank">Intranet Future</a></strong></div>
<div style="margin-bottom: 5px;"></div>
<p>If you like a tip, please copy it and share it to Facebook tagging ‘Intranet Future’ or tweet adding ‘via @intranetfuture #FBTips.’ Thank you.<br />
<strong>1)</strong> Create a Milestone for a new product, office opening, new member of staff etc by selecting Offer, Event + then Milestone.</p>
<p><strong>2)</strong> Check that you’re receiving the notifications when Fans interact with your Page. Go to Update Public Info/Your Settings.</p>
<p><strong>3)</strong> Make sure your About section is fully complete and describes how your products or services can benefit your customers or clients.</p>
<p><strong>4)</strong> It may state Website (singular) in the About section, but you can add as many websites as you like &#8211; just add a space between them.</p>
<p><strong>5)</strong> Add a link to your website in the Short Description so that it’s displayed on the front of your Page beneath the Cover Photo.</p>
<p><strong>6) </strong>Feature the Pages of your clients and suppliers by using Featured Likes under Edit Page/Update Public Info/Featured.<strong> </strong></p>
<p><strong>7)</strong> Ensure that you have at least 2 Page Admins for cover in the event of sickness and holidays and to avoid difficulties when the sole Admin leaves the business.</p>
<p><strong>8)</strong> Add your website link or your call to action using text to your Facebook cover photo. eg ‘Sign up to our newsletter’.</p>
<p><strong>9) </strong>Set you category and sub-category to accurately reflect your sector. Go to Edit Info/Update Public Info/Basic Info.</p>
<p><strong>10)</strong> Ensure any Place or Community Pages representing your business are merged with your main Facebook (Business) Page.</p>
